| Key Features | 6-line IP Phone with Indicators 480x272 Color TFT LCD Display |
Telephone Keys | 12 Speed Dial keys with Busy Lamp Field |
Common Key Features | SIP RFC3261, Auto Provisioning, Web Management, 2 x IEEE 802.3 10/100 Mbps with Internal Switch |
| Common Telephone Keys | Voice Message, 4-Way Menu navigation, Volume, Transfer, Conference, Forward, Mute, Hold, Redial, Headset, Full Duplex Speakerphone |
| Supplementary Features | Call Waiting, Call Hold, Call Transfer, Call Forward, 3-Way Conference, Hot Line, DND, Mute, Speed Dial, Dialing Plan, Phone Book |
| Signaling | Caller ID, MWI, DTMF Relay – RFC2833, DTMF via SIP INFO, Configurable Call Progress Tones |
| Narrowband Voice Coders | G.711μ/a, G.729A/B, G.723.1 |
| Wideband Voice Coders | G.722 |
| Echo Cancellation | Acoustic echo cancelation - multiple path, Wideband acoustic echo cancellation |
| Packet Loss Concealment | Proprietary, innovative, time variant algorithm |
| Silence Suppression | VAD, CNG |
| Adaptive Jitter Buffer | 300 MS - adaptive minimum delay buffer |
| VoIP Signaling | SIP – RFC 3261, SIP over TLS |
| Data Protocols | IPv4, TCP, UDP, ICMP, ARP, RTP, RTCP, PPPoE, Static IP and DHCP IP Assignment, IEEE 802.1p/Q, QoS/ToS, HTTP/DHCP, CDP VLAN Configuration |
| Provisioning & Management | Web Server for Configuration and Management, Configuration update via FTP, TFTP, HTTP, HTTPS |
| Telephone Interface | RJ-9 Handset Jack x 1, RJ-9 Headset Jack x 1 |
| Network Interface | 2 LAN RJ-45 10/100 Base-T for PC and LAN connectivity |
| Power | +12V DC, 1A Power adapter AC 100V-240V, Integrated Power over Ethernet - IEEE 802.3af (optional) |
| Storage Temperature | -20° to +70°C |
| Operation Temperature | 0° to +45°C |
| Dimensions (HxWxD) | 150x250x190mm |
| Weight | 935gr |
| PoE | Sim |
|---|---|
| Portas WAN | 1 porta |
| Portas LAN | 1 porta |


